Scanner Comparison
HXP-FreightScan vs DTP 7500LVR
| Spec | Astrophysics HXP-FreightScan | LINEV Systems DTP 7500LVR |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | 4000/7500 | 7.5MeV |
| Generator(s) | 1 | 1 |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Steel Penetration (mm) | 320 mm Typical, 300 Standard | 310 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3200 x 8200 x 5400 | Small footprint |
| Electrical | ||
| Power | 380 VAC, 50Hz, Three Phase 14kVA | integrated operator's workplace equipped with air condition system and diesel generator for autonomous operation |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | N/A | Number plate recognition camera; Container number recognition camera; Perimeter intrusion control system; Remote analysis workstation |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | N/A | 25 x 3 x 4 x 4 |
| Recommended Max Vehicle/Object Size (mm) | N/A | 3 x 98 x 4 x 5 |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | N/A | 5 x 10 |
| Inspection Throughput (vehicles/hour) | N/A | 110 |
| Setup Time | N/A | 30 |
| Vehicle Imaging | ||
| Spatial Resolution | N/A | 2 |
| Operating Environment | ||
| Operating Temperature (C) | N/A | -20 x 40 |
| Features | HXP-FreightScan | DTP 7500LVR |
|---|---|---|
| Features | High Resolution Image Fully-Automated Drive Through Portal Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive Image Annotation Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Speedometer Traffic Signals Vehicle Counter |
Can be easily delivered to site using container truck only Innovative drive-through scanning technology Dual energy technology with colour-coding Mobile and quick deployment solution Lateral projection dual-energy technology with automatic colour-coding and material discrimination allows distinguishing organic non-organic materials and metals and helps to highlight all dangerous and prohibited items and objects hidden inside the vehicles |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare