Scanner Comparison
XIS 1080 vs FEP ME 1000
| Spec | Astrophysics XIS 1080 | Gilardoni FEP ME 1000 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1001 | 1006 |
| Tunnel Height (mm) | 800 | 1010 |
| Conveyor | ||
| Conveyor Height (mm) | 706 | 376 |
| Conveyor Speed (m/s) | 0.23 | 0.2 |
| Load Capacity (kg) | 220 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 165 | 160 |
| X-ray Current (mA) | 1.2 | 2 |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed Di-Electric Oil Bath with Forced Air | Oil bath and air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 41 |
| Steel Penetration (mm) | 39 mm Typical, 37 mm Standard | 35 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2600 x 1372 x 1689 | 2980 x 1340 x 2046 |
| Weight (kg) | 726 | 1120 |
| Electrical | ||
| Power | 110VAC +/- 10%, 50/60Hz, 15 Amp Max; 220VAC +/- 10% 50/60Hz, 10 Amp Max | 230Vac ± 10% 50/60Hz, Power absorption: 2kVA |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | Custom Paint, Entry/Exit Roller Tables, Environmental Kit, Footmat Operator Interlock, Roller Bed, Radiation Meter, Remote Workstation Configuration, External USB Ports, Conveyor Capacity Load Increases, Variable Conveyor Speed | Opzioni / Options • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz |
| Features | XIS 1080 | FEP ME 1000 |
|---|---|---|
| Features | Artificial Intelligence (AI) Enhanced Imaging™ Real-Time Diagnostics Reinforced Conveyor Windows & 6 Color Imaging Black & White Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Image Annotation JPEG Conversion Print Image Capable Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software Central Management System Integration Multiplexing |
monitor LCD widescreen Duty cycle: 100% Beam orientation: diagonal downwards Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare