Scanner Comparison
XIS 1517 vs 935DX
| Spec | Astrophysics XIS 1517 | Rapiscan 935DX |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1502 | 1520 |
| Tunnel Height (mm) | 1702 | 1820 |
| Conveyor | ||
| Conveyor Height (mm) | 383 | 508 |
| Conveyor Speed (m/s) | 0.2 | 0.5 |
| Load Capacity (kg) | 2000 | 1000 |
| Generator | ||
| X-ray Voltage (kV) | 200 | 300 + 200 |
| X-ray Current (mA) | 1.0 | 7.0 + 1.0 |
| Generator(s) | 1 | 2 |
| Cooling Type | N/A | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | N/A |
| Steel Penetration (mm) | 52 mm Typical, 50 mm Standard | N/A |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 7312 x 2591 x 2251 | 7436 x 2589 x 2485 |
| Weight (kg) | 3697 | N/A |
| Electrical | ||
| Power | 110VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max | 220/230/240 VAC ±10% 50Hz |
| Software | ||
| Software / OS | Windows® OS | Windows OS |
| Options | ||
| Options | Custom Paint, Entry/Exit Roller Tables, Environmental Kit, External USB Ports, Conveyor Capacity Load Increase, Variable Conveyor Speed, Footmat Operator Interlock, Radiation Meter, Remote Workstation Configuration | N/A |
| Features | XIS 1517 | 935DX |
|---|---|---|
| Features | 3 & 6 Color Imaging Black & White Imaging Enhanced Imaging™ Mode High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software |
N/A |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare