Scanner Comparison
XIS 1818 320kV vs HS1818DV EVO2
| Spec | Astrophysics XIS 1818 320kV | Hissco International HS1818DV EVO2 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1811 | 1820 |
| Tunnel Height (mm) | 1807 | 1820 |
| Conveyor | ||
| Conveyor Height (mm) | 343 | 350 |
| Conveyor Speed (m/s) | 0.20 | 0.22 |
| Load Capacity (kg) | 3000 | 3000 |
| Generator | ||
| X-ray Voltage (kV) | 320 | 200 |
| X-ray Current (mA) | 7.0 | 1.0 |
| Generator(s) | 1 | 2 |
| Cooling Type | Sealed Di-Electric Oil Bath with Forced Air | Sealed oil cooling |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 42 |
| Steel Penetration (mm) | 80 mm Typical, 75 mm Standard | 50 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 9496 x 3103 x 2400 | 7902 x 2523 x 2795 |
| Weight (kg) | 12000 | 3000 |
| Electrical | ||
| Power | 220VAC ± 10%, 50/60Hz, 100 Amp Min. | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 1.5kVA 3 KVA(motorized) |
| Software | ||
| Software / OS | Windows® OS | N/A |
| Options | ||
| Options | Conveyor Capacity Load Increase, External USB Ports, Variable Conveyor Speed, Custom Paint, Entry/Exit Roller Tables, Environmental Kit, Radiation Meter, Footmat Operator Interlock | • Roller conveyors (entry/exit) built to any length • UPS (Uninterrupted Power Supply) • 2x 21” High Resolution Monitors |
| Features | XIS 1818 320kV | HS1818DV EVO2 |
|---|---|---|
| Features | 3 & 6 Color Imaging Black & White Imaging Enhanced Imaging™ Mode High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software |
5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Dual-View Imaging Technology Self Diagnostics Organic / inorganic stripping (Material Discrimination) Automatic threat and density alert Network compatible Image archiving |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare