Scanner Comparison
XIS 6545DV vs HS6040DV EVO2
| Spec | Astrophysics XIS 6545DV | Hissco International HS6040DV EVO2 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 657 | 650 |
| Tunnel Height (mm) | 451 | 550 |
| Conveyor | ||
| Conveyor Height (mm) | 704 | 660 |
| Conveyor Speed (m/s) | 0.23 | 0.22 |
| Load Capacity (kg) | 165 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 165 | 160 |
| X-ray Current (mA) | 1.2 | 1.2 |
| Generator(s) | 2 | 2 |
| Cooling Type | Sealed Di-Electric Oil Bath with Forced Air | Sealed oil cooling |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 41 AWG Typical, 40 AWG Standard | 42 |
| Steel Penetration (mm) | 41 mm Typical, 39 mm Standard | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2133 x 1290 x 1290 | 2333 x 1770 x 1350 |
| Weight (kg) | 862 | 590 |
| Electrical | ||
| Power | 110 VAC +/- 10% 50/60Hz, 20 Amp Max; 220VAC +/- 10% 50/60Hz, 15 Amp Max | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA |
| Software | ||
| Software / OS | Windows® OS | N/A |
| Options | ||
| Options | Conveyor Capacity Load Increase, External USB Ports, Motorized Rollers | • TIP - Threat Image Projection • AI (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) Touch Screen Interface 21” Monitor Tunnel Guards Extended Belt Speed to 0.50 M/S |
| Features | XIS 6545DV | HS6040DV EVO2 |
|---|---|---|
| Features | Artificial Intelligence (AI) Dual 180kV Generators Enhanced Imaging Field Proven Reliability & 6 Color Imaging Black & White Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Material Discrimination Geometric Image Distortion Correction Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Image Annotation JPEG Conversion Multi-Tier Accessibility Network Ready Print Image Capable Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software Dual 24” Flat Panel Monitors |
5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Compact Design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic - Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare