Scanner Comparison
XIS 7555R vs XRC 85-85
| Spec | Astrophysics XIS 7555R | X-ray Center XRC 85-85 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 757 | 865 |
| Tunnel Height (mm) | 552 | 865 |
| Conveyor | ||
| Conveyor Height (mm) | 831 | 335 |
| Conveyor Speed (m/s) | 0.23 | 0.20 |
| Load Capacity (kg) | 165 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 165 | 160 |
| X-ray Current (mA) | 1.2 | 1.0 |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed Di-Electric Oil Bath with Forced Air | Oil and forced air cooling |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 38 |
| Steel Penetration (mm) | 39 mm Typical, 37 mm Standard | 39 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1882 x 1063 x 1580 | 3070 x 1275 x 1730 |
| Weight (kg) | 810 | 990 |
| Electrical | ||
| Power | 110 VAC +/- 10% 50/60Hz, 20 Amp Max; 220 VAC +/- 10% 50/60Hz, 15 Amp Max | 110/220V AC ±10%50/60 Hz, 8A/4A |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | Custom Paint, Entry/Exit Roller Tables, Environmental Kit, Footmat Operator Interlock, Long Conveyor, Roller Bed, Radiation Meter, Remote Workstation Configuration, External USB Ports, Conveyor Capacity Load Increase, Variable Conveyor Speed | N/A |
| Features | XIS 7555R | XRC 85-85 |
|---|---|---|
| Features | Rugged Mobile Design Stainless Steel Frame Picture Perfect Image Analysis Anti-Corrosive Powder-Coating Water Resistant & 6 Color Imaging Black & White Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Picture Perfect Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Water Resistant Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Density Alert Local Language Safe Passage Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software ? Flat Panel Monitor |
Programmable Function Keys Parcel Counter Date and Time Display Virtual Threat Image Projection (TIP) Organic/Inorganic Threat Alarm Operator Training Program (OTP) UPS (For Computer Supply) Multi Languages Self Diagnosis Generator Timer Automatic Stop Conveyor Bi-Directional Scanning Emergency Stop Buttons Perfect View (Detail Enhancement) (PV) Edge Enhancement (EE) Pseudo Color (PS) Organic Materials (OM) Inorganic Materials (IM) Black & White (B/W) Inverse Colors (IN) High Penetration (HP) Variable Edge Enhancement (+E –E) Variable Density (+D –D) Variable Gamma (+G –G) Variable Color Separation (+C –C) Zoom (64x) Sniper Zoom Recall Previous Images Manual/Automatic Archive Annotated Archive Multi Energy Viewer (4 –6 Color) Atomic Number Display (Z Value) |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare