Scanner Comparison
ARGO 640 vs 620XR VE
| Spec | Gilardoni ARGO 640 | Rapiscan 620XR VE |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 620 | 620 |
| Tunnel Height (mm) | 420 | 420 |
| Conveyor | ||
| Conveyor Height (mm) | 712.5 | 668 |
| Conveyor Speed (m/s) | 0.3 | 0.20 |
| Load Capacity (kg) | 205 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 140 |
| X-ray Current (mA) | 0.5 | N/A |
| Generator(s) | 1 | 1 |
| Cooling Type | Oil bath and air | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 42 | 41 |
| Steel Penetration (mm) | 40 | 30 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2024 x 889 x 1277.5 | 1643 x 818 x 1195 |
| Weight (kg) | 370 | 373 |
| Electrical | ||
| Power | 230 Vac ± 10% 50/60 Hz, 1 kW (max) | 115/230 VAC ±10%, 60/50Hz |
| Software | ||
| Software / OS | Linux | Windows OS |
| Options | ||
| Options | • Rulliere modulari / Modular rollers • TIP software • ADS - Automatic Detection Sofware • Multiplexing – Remote multi image analysis • Netserver – Equipment management system • Stand alone solution (see dedicated datasheet) • UPS • Alimentazione / Power supply 110 Vac - 50/60 Hz • Console | Density Threshold Alert (DTA), Threat Image Projection (TIP), Automatic Image Archiving, Operator Training Program (OTP), Foot-mat, Power Conditioner, Rollerbed Accessories, Dual Monitor Kit |
| Features | ARGO 640 | 620XR VE |
|---|---|---|
| Features | BEST image function Scrolling or pop-up image Higher steel penetration Variable conveyor speed Lowest weight in the market Design for prompt maintenance Multiplexing ready Tray Return System compatible |
Multi Energy Imaging (4 Color) View Previous/Next Bag Image Archive Configurable Image Processing Keys Baggage Counter Date / Time Display Search Indicator Flat Panel Monitor Crystal Clear™ SINERGY™ Black and White Organic / Inorganic Stripping Inverse Video High Penetration Low Penetration Pseudo Color Variable Edge Enhancement Variable Color Stripping Variable Gamma Variable Density Dynamic Continuous Zoom & Panning Fixed Zoom (64x) |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare