Scanner Comparison
FEP ME 975 SCANTR C vs MX9080TB
| Spec | Gilardoni FEP ME 975 SCANTR C | Nuctech MX9080TB |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 906 | 900 |
| Tunnel Height (mm) | 758 | 808 |
| Conveyor | ||
| Conveyor Height (mm) | N/A | 800 |
| Conveyor Speed (m/s) | 0.2 | 0.20 |
| Load Capacity (kg) | 160 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1 | N/A |
| Generator(s) | 1 | 1 |
| Cooling Type | Oil bath and air | N/A |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 41 | 38 |
| Steel Penetration (mm) | 35 | 34 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 6538 x 1990 x 3000 | N/A |
| Weight (kg) | N/A | 5000 |
| Electrical | ||
| Power | Connection to main with roll away cable | City mains/On board generator 220VAC/110VAC,(-15% ~+10%); 50Hz/60Hz, ±3Hz |
| Software | ||
| Software / OS | Linux | Windows |
| Options | ||
| Options | ADS, AIMS, TIP, Smart-card login | High-density area alert, Explosives / drugs detection, Threat image projection, Sun visor, Alarm light, CCTV system, Broadcasting system |
| Features | FEP ME 975 SCANTR C | MX9080TB |
|---|---|---|
| Features | monitor LCD widescreen Duty cycle: 100% Beam orientation: diagonal downwards Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
State-of-the-art technology for superior image quality with wire resolution of 0.08mm steel penetration up to 34mm X-ray leakage around the equipment is close to the natural background level which meets all published international health and safety standards Automatic detection and alarm for explosives and drugs TIP (Threat Image Projection) provides a very practical solution for operator performance monitoring and training Support stepwise continuous and local zoom functions to enlarge the scanning images in flexible and quick ways Images can be saved as general image format such as BMP JPG and GIF and be transferred to USB storage devices Comfortable and suitable position of the operating cab with CCTV system intercom system air conditioning system etc Equipped with power generator easy to switch between city mains and on board generator Modular design and construction combined with full built-in diagnostic facilities guarantee the efficiency of equipment maintenance |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare