Scanner Comparison
FEP ME 975 vs 926DX
| Spec | Gilardoni FEP ME 975 | Rapiscan 926DX |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 906 | 930 |
| Tunnel Height (mm) | 758 | 780 |
| Conveyor | ||
| Conveyor Height (mm) | 371 | 800 |
| Conveyor Speed (m/s) | 0.2 | 0.2 + 0.35 + 0.5 |
| Load Capacity (kg) | 200 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1 | N/A |
| Generator(s) | 1 | 2 |
| Cooling Type | Oil bath and air | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 41 | 42 |
| Steel Penetration (mm) | 35 | 39 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2980 x 1242 x 1800 | 2510 x 1640 x 1710 |
| Weight (kg) | 1020 | 1556 |
| Electrical | ||
| Power | 230Vac ± 10% 50/60Hz, ≤ 2kVA | 115/230 VAC ±10%, 60/50Hz |
| Software | ||
| Software / OS | Linux | Windows OS |
| Options | ||
| Options | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz | SCANOS 64-bit Operating System Geometric Distortion CORRECTION Classic 4 color, Spectrum 4 & Spectrum 7 SINERGY low density enhancement Dual Mode Z-effective Crystal Clear™ VOLUMIZER Automatic, Enhanced Image Archiving Multilingual Support |
| Features | FEP ME 975 | 926DX |
|---|---|---|
| Features | monitor LCD widescreen Beam orientation: diagonal downwards Duty cycle: 100% Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
N/A |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare