Scanner Comparison
HS6040DV EVO2 vs XRC 65-45
| Spec | Hissco International HS6040DV EVO2 | X-ray Center XRC 65-45 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 650 | 650 |
| Tunnel Height (mm) | 550 | 460 |
| Conveyor | ||
| Conveyor Height (mm) | 660 | 720 |
| Conveyor Speed (m/s) | 0.22 | 0.20 |
| Load Capacity (kg) | 200 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1.2 | 1.0 |
| Generator(s) | 2 | 1 |
| Cooling Type | Sealed oil cooling | Oil and forced air cooling |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | 42 | 40 |
| Steel Penetration (mm) | 38 | 42 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2333 x 1770 x 1350 | 2050 x 895 x 1300 |
| Weight (kg) | 590 | 520 |
| Electrical | ||
| Power | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA | 110/220V AC ±10%50/60 Hz, 6A/3A |
| Software | ||
| Software / OS | N/A | Linux |
| Options | ||
| Options | • TIP - Threat Image Projection • AI (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) Touch Screen Interface 21” Monitor Tunnel Guards Extended Belt Speed to 0.50 M/S | N/A |
| Features | HS6040DV EVO2 | XRC 65-45 |
|---|---|---|
| Features | 5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Compact Design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic - Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving |
Programmable Function Keys Parcel Counter Date and Time Display Virtual Threat Image Projection (TIP) Organic/Inorganic Threat Alarm Operator Training Program (OTP) UPS (For Computer Supply) Multi Languages Self Diagnosis Generator Timer Automatic Stop Conveyor Bi-Directional Scanning Emergency Stop Buttons Perfect View (Detail Enhancement) (PV) Edge Enhancement (EE) Pseudo Color (PS) Organic Materials (OM) Inorganic Materials (IM) Black & White (B/W) Inverse Colors (IN) High Penetration (HP) Variable Edge Enhancement (+E –E) Variable Density (+D –D) Variable Gamma (+G –G) Variable Color Separation (+C –C) Zoom (64x) Sniper Zoom Recall Previous Images Manual/Automatic Archive Annotated Archive Multi Energy Viewer (4 –6 Color) Atomic Number Display (Z Value) |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare