Scanner Comparison
HS6242 EVO2 vs ARGO 640
| Spec | Hissco International HS6242 EVO2 | Gilardoni ARGO 640 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 620 | 620 |
| Tunnel Height (mm) | 425 | 420 |
| Conveyor | ||
| Conveyor Height (mm) | 660 | 712.5 |
| Conveyor Speed (m/s) | 0.22 | 0.3 |
| Load Capacity (kg) | 200 | 205 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1.2 | 0.5 |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed oil cooling | Oil bath and air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 42 | 42 |
| Steel Penetration (mm) | 38 | 40 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2004 x 868 x 1270.5 | 2024 x 889 x 1277.5 |
| Weight (kg) | 440 | 370 |
| Electrical | ||
| Power | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA | 230 Vac ± 10% 50/60 Hz, 1 kW (max) |
| Software | ||
| Software / OS | N/A | Linux |
| Options | ||
| Options | • TIP –Threat Image Projection • AI (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) • Touch Screen Interface 21”Monitor • Tunnel Guards • Extended Belt Speed to 0.50 M/S | • Rulliere modulari / Modular rollers • TIP software • ADS - Automatic Detection Sofware • Multiplexing – Remote multi image analysis • Netserver – Equipment management system • Stand alone solution (see dedicated datasheet) • UPS • Alimentazione / Power supply 110 Vac - 50/60 Hz • Console |
| Features | HS6242 EVO2 | ARGO 640 |
|---|---|---|
| Features | 5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Compact design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic / Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving |
BEST image function Scrolling or pop-up image Higher steel penetration Variable conveyor speed Lowest weight in the market Design for prompt maintenance Multiplexing ready Tray Return System compatible |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare