Scanner Comparison
HS6550 EVO2 vs LV Stream
| Spec | Hissco International HS6550 EVO2 | LINEV Systems LV Stream |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 653 | 640 |
| Tunnel Height (mm) | 505 | 450 |
| Conveyor | ||
| Conveyor Height (mm) | 693 | 713 |
| Conveyor Speed (m/s) | 0.22 | 0.7 |
| Load Capacity (kg) | 200 | 180 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1.2 | N/A |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed oil cooling | N/A |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 42 | N/A |
| Steel Penetration (mm) | 38 | N/A |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2043 x 901 x 1384 | 2140 x 845 x 1325 |
| Weight (kg) | 420 | 480 |
| Electrical | ||
| Power | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA | 110-240 VAC, 50/60 Hz, Max 0.5 kVA |
| Software | ||
| Software / OS | N/A | Linux |
| Options | ||
| Options | • TIP –Threat Image Projection • AI (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) • Touch Screen Interface 21”Monitor • Tunnel Guards • Extended Belt Speed to 0.50 M/S | A-EYE™ Based Automation, 1300+ bags/hour |
| Features | HS6550 EVO2 | LV Stream |
|---|---|---|
| Features | 5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Compact design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic / Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving |
Capable of processing 1400+ bags per hour High throughput without compromising security Precise detection of suspected bags automatically Comprehensive threat detection for weapons high mass casualty objects (potential IEDs) and other prohibited items Easy installation and mobility Adapts to high-traffic venues stadiums buildings schools museums and other public spaces Ultra-fast screening Non-intrusive and visitor-friendly security Seamless integration with existing security systems Effortless operation and minimal training required Robust design Evolving detection library including guns knives flares & fireworks vapes & e-cigarettes |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare