Scanner Comparison
DTP 200R vs HXP-FreightScan
| Spec | LINEV Systems DTP 200R | Astrophysics HXP-FreightScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | N/A | 4000/7500 |
| Generator(s) | N/A | 1 |
| Imaging | ||
| View(s) | N/A | Single |
| Performance | ||
| Steel Penetration (mm) | 30 | 320 mm Typical, 300 Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 3200 x 8200 x 5400 |
| Electrical | ||
| Power | N/A | 380 VAC, 50Hz, Three Phase 14kVA |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | 3 x 3 | N/A |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | 5 x -10 | N/A |
| Inspection Throughput (vehicles/hour) | 220 | N/A |
| Setup Time | Rapid Deployment & Mobility | N/A |
| Crew Requirement | Autonomous and Self-Sustained | N/A |
| Vehicle Imaging | ||
| Spatial Resolution | 1 x 5 | N/A |
| Radiation Safety | ||
| Dose to Driver (microSv) | 0.25 x 7 | N/A |
| Operating Environment | ||
| Operating Temperature (C) | -10 x +50 | N/A |
| Features | DTP 200R | HXP-FreightScan |
|---|---|---|
| Features | AI-Powered Threat Detection Rapid Deployment & Mobility Protects Urban Infrastructure Fast Efficient and Flexible Minimal Environmental Impact Autonomous and Self-Sustained Dual-Energy X-Ray Technology Real-Time Threat Detection and Alerts |
High Resolution Image Fully-Automated Drive Through Portal Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive Image Annotation Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Speedometer Traffic Signals Vehicle Counter |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare