Scanner Comparison
DTP7500 320ME MEAP vs HXP-FreightScan
| Spec | LINEV Systems DTP7500 320ME MEAP | Astrophysics HXP-FreightScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | 320 x 7.5MeV | 4000/7500 |
| Generator(s) | 2 | 1 |
| Imaging | ||
| View(s) | Dual-View imaging | Single |
| Performance | ||
| Steel Penetration (mm) | N/A | 320 mm Typical, 300 Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 3200 x 8200 x 5400 |
| Electrical | ||
| Power | N/A | 380 VAC, 50Hz, Three Phase 14kVA |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Vehicle Imaging | ||
| Spatial Resolution | High spatial resolution enhances the clarity and detail of the images, ensuring that even the smallest concealed threats are visible | N/A |
| Features | DTP7500 320ME MEAP | HXP-FreightScan |
|---|---|---|
| Features | Multi-Energy Array (MEA) technology integrates multiple X-ray sources including LINOLAC particle X-ray accelerator Dual-View imaging AI-driven analysis multi-energy fusion real-time AI processing high spatial resolution advanced material discrimination multi-angle scanning |
High Resolution Image Fully-Automated Drive Through Portal Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive Image Annotation Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Speedometer Traffic Signals Vehicle Counter |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare