Scanner Comparison
MEAP vs HXP-FreightScan
| Spec | LINEV Systems MEAP | Astrophysics HXP-FreightScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | N/A | 4000/7500 |
| Generator(s) | N/A | 1 |
| Imaging | ||
| View(s) | N/A | Single |
| Performance | ||
| Steel Penetration (mm) | N/A | 320 mm Typical, 300 Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 3200 x 8200 x 5400 |
| Electrical | ||
| Power | N/A | 380 VAC, 50Hz, Three Phase 14kVA |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Features | MEAP | HXP-FreightScan |
|---|---|---|
| Features | Combining real-time AI true 3D spectral tomography and the deepest penetration capability on the market raw-level AI image analysis for unmatched detection speed and reliability penetrating the most challenging cargo with high-energy and upward beam geometry reconstructing multi-view tomography in real time to reveal hidden threats providing true material classification across organic inorganic and metallic items operating modularly and scaling flexibly from compact checkpoint units to full-scale gantries multi-energy X-ray tomography capturing 3D structure and composition in a single pass AI-based decision support analyzing raw image streams in real time upward-directed imaging geometry eliminating undercarriage blind spots |
High Resolution Image Fully-Automated Drive Through Portal Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive Image Annotation Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Speedometer Traffic Signals Vehicle Counter |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare