Scanner Comparison
CX7555D vs V70
| Spec | Nuctech CX7555D | VITA Detection V70 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 755 | 755 |
| Tunnel Height (mm) | 555 | 555 |
| Conveyor | ||
| Conveyor Height (mm) | 750 | 770 |
| Conveyor Speed (m/s) | 0.20 | 0.22 |
| Load Capacity (kg) | 160 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1.0 |
| Generator(s) | 2 | 1 |
| Cooling Type | N/A | Sealed oil bath and external fan cooling system |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | 40 | 40 |
| Steel Penetration (mm) | 38 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2397 x 1412 x 1531 | 2350 x 1000 x 1500 |
| Weight (kg) | 1100 | 700 |
| Electrical | ||
| Power | 100VAC ~ 240VAC (-15% ~ +10%), 50 Hz/60Hz ±3Hz, 1.2kVA | 115/230 VAC ± 10%, 60/50 Hz, 10/5 A max |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | Precious Metal Alert (PMA), Shrouds and additional curtain layer, Extended roller tables (various lengths), Pressure-sensitive floor mat, External UPS, Monitor/console display stand, Digital camera, Operator workstation desk, VITA Sentinel - Fleet Status Dashboard, Live Monitoring, Centralized User Management |
| Features | CX7555D | V70 |
|---|---|---|
| Features | dual-energy X-ray security inspection dual view design high image quality wire resolution of 40 AWG steel penetration of 38mm X-ray leakage close to natural background level automatic detection and alarm of explosives and drugs stepwise continuous and local zoom functions image saving in BMP JPG PNG ergonomic keyboard and user interface modular design built-in diagnostic facility |
3D Isometric Perspective Dual-Energy Color Imaging Advanced Image Enhancement Algorithms Touch Screen Monitor Intuitive & User-Friendly Controls Multilingual Operation Automatic Scan Archiving One-Touch Archive Timeline Review VITA Sentinel - Network Ready Best-in-Class Image Quality SSD With Power Loss Protection |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare