Scanner Comparison
MX9080TB vs FEP ME 975 SCANTR C
| Spec | Nuctech MX9080TB | Gilardoni FEP ME 975 SCANTR C |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 900 | 906 |
| Tunnel Height (mm) | 808 | 758 |
| Conveyor | ||
| Conveyor Height (mm) | 800 | N/A |
| Conveyor Speed (m/s) | 0.20 | 0.2 |
| Load Capacity (kg) | 200 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1 |
| Generator(s) | 1 | 1 |
| Cooling Type | N/A | Oil bath and air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 38 | 41 |
| Steel Penetration (mm) | 34 | 35 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 6538 x 1990 x 3000 |
| Weight (kg) | 5000 | N/A |
| Electrical | ||
| Power | City mains/On board generator 220VAC/110VAC,(-15% ~+10%); 50Hz/60Hz, ±3Hz | Connection to main with roll away cable |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | High-density area alert, Explosives / drugs detection, Threat image projection, Sun visor, Alarm light, CCTV system, Broadcasting system | ADS, AIMS, TIP, Smart-card login |
| Features | MX9080TB | FEP ME 975 SCANTR C |
|---|---|---|
| Features | State-of-the-art technology for superior image quality with wire resolution of 0.08mm steel penetration up to 34mm X-ray leakage around the equipment is close to the natural background level which meets all published international health and safety standards Automatic detection and alarm for explosives and drugs TIP (Threat Image Projection) provides a very practical solution for operator performance monitoring and training Support stepwise continuous and local zoom functions to enlarge the scanning images in flexible and quick ways Images can be saved as general image format such as BMP JPG and GIF and be transferred to USB storage devices Comfortable and suitable position of the operating cab with CCTV system intercom system air conditioning system etc Equipped with power generator easy to switch between city mains and on board generator Modular design and construction combined with full built-in diagnostic facilities guarantee the efficiency of equipment maintenance |
monitor LCD widescreen Duty cycle: 100% Beam orientation: diagonal downwards Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare