Scanner Comparison
926DX vs FEP ME 975
| Spec | Rapiscan 926DX | Gilardoni FEP ME 975 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 930 | 906 |
| Tunnel Height (mm) | 780 | 758 |
| Conveyor | ||
| Conveyor Height (mm) | 800 | 371 |
| Conveyor Speed (m/s) | 0.2 + 0.35 + 0.5 | 0.2 |
| Load Capacity (kg) | 200 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1 |
| Generator(s) | 2 | 1 |
| Cooling Type | Sealed oil bath with forced air | Oil bath and air |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | 42 | 41 |
| Steel Penetration (mm) | 39 | 35 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2510 x 1640 x 1710 | 2980 x 1242 x 1800 |
| Weight (kg) | 1556 | 1020 |
| Electrical | ||
| Power | 115/230 VAC ±10%, 60/50Hz | 230Vac ± 10% 50/60Hz, ≤ 2kVA |
| Software | ||
| Software / OS | Windows OS | Linux |
| Options | ||
| Options | SCANOS 64-bit Operating System Geometric Distortion CORRECTION Classic 4 color, Spectrum 4 & Spectrum 7 SINERGY low density enhancement Dual Mode Z-effective Crystal Clear™ VOLUMIZER Automatic, Enhanced Image Archiving Multilingual Support | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz |
| Features | 926DX | FEP ME 975 |
|---|---|---|
| Features | N/A | monitor LCD widescreen Beam orientation: diagonal downwards Duty cycle: 100% Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare