Scanner Comparison
926DX vs XRC 90-75
| Spec | Rapiscan 926DX | X-ray Center XRC 90-75 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 930 | 915 |
| Tunnel Height (mm) | 780 | 765 |
| Conveyor | ||
| Conveyor Height (mm) | 800 | 335 |
| Conveyor Speed (m/s) | 0.2 + 0.35 + 0.5 | 0.20 |
| Load Capacity (kg) | 200 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1.0 |
| Generator(s) | 2 | 1 |
| Cooling Type | Sealed oil bath with forced air | Oil and forced air cooling |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | 42 | 38 |
| Steel Penetration (mm) | 39 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2510 x 1640 x 1710 | 2890 x 1325 x 1630 |
| Weight (kg) | 1556 | 840 |
| Electrical | ||
| Power | 115/230 VAC ±10%, 60/50Hz | 110/220V AC ±10%50/60 Hz, 8A/4A |
| Software | ||
| Software / OS | Windows OS | Linux |
| Options | ||
| Options | SCANOS 64-bit Operating System Geometric Distortion CORRECTION Classic 4 color, Spectrum 4 & Spectrum 7 SINERGY low density enhancement Dual Mode Z-effective Crystal Clear™ VOLUMIZER Automatic, Enhanced Image Archiving Multilingual Support | N/A |
| Features | 926DX | XRC 90-75 |
|---|---|---|
| Features | N/A | Programmable Function Keys Parcel Counter Date and Time Display Virtual Threat Image Projection (TIP) Organic/Inorganic Threat Alarm Operator Training Program (OTP) UPS (For Computer Supply) Multi Languages Self Diagnosis Generator Timer Automatic Stop Conveyor Bi-Directional Scanning Emergency Stop Buttons Perfect View (Detail Enhancement) (PV) Edge Enhancement (EE) Pseudo Color (PS) Organic Materials (OM) Inorganic Materials (IM) Black & White (B/W) Inverse Colors (IN) High Penetration (HP) Variable Edge Enhancement (+E –E) Variable Density (+D –D) Variable Gamma (+G –G) Variable Color Separation (+C –C) Zoom (64x) Sniper Zoom Recall Previous Images Manual/Automatic Archive Annotated Archive Multi Energy Viewer (4 –6 Color) Atomic Number Display (Z Value) |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare