Scanner Comparison
935DX vs XIS 1517DV 320kV
| Spec | Rapiscan 935DX | Astrophysics XIS 1517DV 320kV |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1520 | 1524 |
| Tunnel Height (mm) | 1820 | 1702 |
| Conveyor | ||
| Conveyor Height (mm) | 508 | 355 |
| Conveyor Speed (m/s) | 0.5 | 0.20 |
| Load Capacity (kg) | 1000 | 3000 |
| Generator | ||
| X-ray Voltage (kV) | 300 + 200 | 320 |
| X-ray Current (mA) | 7.0 + 1.0 | 7.0 |
| Generator(s) | 2 | 2 |
| Cooling Type | Sealed oil bath with forced air | Integrated Cooler Unit with Forced Air |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | N/A | 40 AWG Typical, 38 AWG Standard |
| Steel Penetration (mm) | N/A | 80 mm Typical, 75 mm Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 7436 x 2589 x 2485 | 10694 x 2811 x 3048 |
| Weight (kg) | N/A | 16000 |
| Electrical | ||
| Power | 220/230/240 VAC ±10% 50Hz | 220VAC +/- 10% 50/60Hz, 100 Amp Max |
| Software | ||
| Software / OS | Windows OS | Windows® OS |
| Options | ||
| Options | N/A | Conveyor Capacity Load Increase, External USB Ports, Variable Conveyor Speed, Custom Paint, Entry/Exit Roller Tables, Environmental Kit, Footmat Operator Interlock, Radiation Meter |
| Features | 935DX | XIS 1517DV 320kV |
|---|---|---|
| Features | N/A | 3 & 6 Color Imaging Black & White Imaging Enhanced Imaging™ Mode High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare