Scanner Comparison
935DX vs HS1515DV 320
| Spec | Rapiscan 935DX | Hissco International HS1515DV 320 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1520 | 1516 |
| Tunnel Height (mm) | 1820 | 1516 |
| Conveyor | ||
| Conveyor Height (mm) | 508 | 350 |
| Conveyor Speed (m/s) | 0.5 | 0.20 |
| Load Capacity (kg) | 1000 | 3000 |
| Generator | ||
| X-ray Voltage (kV) | 300 + 200 | 320 |
| X-ray Current (mA) | 7.0 + 1.0 | 1.0 |
| Generator(s) | 2 | 2 |
| Cooling Type | Sealed oil bath with forced air | Sealed oil cooling |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | N/A | 38 |
| Steel Penetration (mm) | N/A | 75 x 80 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 7436 x 2589 x 2485 | 7902 x 2523 x 2795 |
| Weight (kg) | N/A | 3300 |
| Electrical | ||
| Power | 220/230/240 VAC ±10% 50Hz | 220 VAC / AC 380 V (± to +10%) 50 Hz / 60 Hz ± 3 Hz 1.5 kVA (one mode) or 3 KVA (motorized rollers) |
| Software | ||
| Software / OS | Windows OS | N/A |
| Options | ||
| Options | N/A | • Dual Monitors • Ext ended Motorised Roller Conveyors • UPS (Uninterrupted Power Supply) • TIP (Threat Image Protection) |
| Features | 935DX | HS1515DV 320 |
|---|---|---|
| Features | N/A | Multi-Energy / high definition detectors Compact Design Ultra-thin object scanning using micro photo sensors Modular Design with self-diagnosis capability Organic/Inorganic Stripping Automatic Threat & Density Alert Network Ready Image Archiving |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare