Scanner Comparison
HCVT60 vs HXP-FreightScan
| Spec | Smiths Detection HCVT60 | Astrophysics HXP-FreightScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | N/A | 4000/7500 |
| Generator(s) | 1 | 1 |
| Imaging | ||
| View(s) | 1 | Single |
| Performance | ||
| Steel Penetration (mm) | 300 | 320 mm Typical, 300 Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 3200 x 8200 x 5400 |
| Electrical | ||
| Power | N/A | 380 VAC, 50Hz, Three Phase 14kVA |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | 2 | N/A |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | 2.5 x 5 | N/A |
| Recommended Max Vehicle/Object Size (mm) | 2.5 x 5 | N/A |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | 30 | N/A |
| Vehicle Imaging | ||
| Linac / Nominal Energy (MeV) | 6 | N/A |
| Features | HCVT60 | HXP-FreightScan |
|---|---|---|
| Features | Pass through mode scanning of rail cars and wagons scans trains at speeds 5 to 30 km/h optimal speed 15 km/h can see through 300mm of steel ergonomic operator interface no radioactive source networkable with Customs EDI networks image treatments and comparison tools automatic container number recognition option |
High Resolution Image Fully-Automated Drive Through Portal Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive Image Annotation Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Speedometer Traffic Signals Vehicle Counter |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare