Scanner Comparison
HI SCAN 6040C vs XIS-6040SE
| Spec | Smiths Detection HI SCAN 6040C | Astrophysics XIS-6040SE |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | N/A | 600 |
| Tunnel Height (mm) | N/A | 400 |
| Conveyor | ||
| Conveyor Height (mm) | N/A | 706 |
| Conveyor Speed (m/s) | N/A | 0.23 |
| Load Capacity (kg) | N/A | 165 |
| Generator | ||
| X-ray Voltage (kV) | N/A | 150 |
| X-ray Current (mA) | N/A | 0.7 |
| Generator(s) | N/A | 1 |
| Cooling Type | N/A | Sealed Di-Electric bath with Forced Air |
| Imaging | ||
| View(s) | N/A | Single |
| Performance | ||
| Wire Resolution (mm) | N/A | 40 AWG Typical, 38 AWG Standard |
| Steel Penetration (mm) | N/A | 39 mm Typical, 37 mm Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 2426 x 804 x 1842 |
| Weight (kg) | N/A | 481 |
| Electrical | ||
| Power | N/A | 110VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max |
| Software | ||
| Software / OS | N/A | Windows® OS |
| Options | ||
| Options | N/A | Conveyor Capacity Load Increase, External USB Ports, LED Upgrade, Touchscreen, Variable Conveyor Speed, Custom Paint, Environmental Kit, Internal/External UPS, Radiation Meter |
| Features | HI SCAN 6040C | XIS-6040SE |
|---|---|---|
| Features | N/A | Artificial Intelligence (AI) Foldable Conveyor Enhanced Imaging Mobility Kit for Rapid Relocation Spill Resistant Conveyor Belt & 6 Color Imaging Black & White Imaging Enhanced Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) JPEG Conversion Print Image Capable Multi-Tier Accessibility Real-Time Self Diagnostics Baggage Counter Built-in Mobility Kit Built-in Roller Tables Liquid Catch Tray Conveyor Roller Bed Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Density Alert Local Language Network Ready Safe Passage Computer Based Training Screener Assist Software Threat Image Projection (TIP) Software |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare