Scanner Comparison
V70 vs HI SCAN 7555SI
| Spec | VITA Detection V70 | Smiths Detection HI SCAN 7555SI |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 755 | 755 |
| Tunnel Height (mm) | 555 | 555 |
| Conveyor | ||
| Conveyor Height (mm) | 770 | 755 |
| Conveyor Speed (m/s) | 0.22 | 0.24 |
| Load Capacity (kg) | 160 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1.0 | 1 |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed oil bath and external fan cooling system | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 | 41 |
| Steel Penetration (mm) | 37 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2350 x 1000 x 1500 | 2120 x 985 x 1445 |
| Weight (kg) | 700 | 580 |
| Electrical | ||
| Power | 115/230 VAC ± 10%, 60/50 Hz, 10/5 A max | 230 VAC or 120 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | Linux | Linux |
| Options | ||
| Options | Precious Metal Alert (PMA), Shrouds and additional curtain layer, Extended roller tables (various lengths), Pressure-sensitive floor mat, External UPS, Monitor/console display stand, Digital camera, Operator workstation desk, VITA Sentinel - Fleet Status Dashboard, Live Monitoring, Centralized User Management | fading-in of date/time, luggage counter, user id-number, luggage marking system (acoustic), display of operating mode, REVIEW-feature (to recall previously visible image areas), zoom overview, free programmable keys, USB 2.0 interface, stepless zoom |
| Features | V70 | HI SCAN 7555SI |
|---|---|---|
| Features | 3D Isometric Perspective Dual-Energy Color Imaging Advanced Image Enhancement Algorithms Touch Screen Monitor Intuitive & User-Friendly Controls Multilingual Operation Automatic Scan Archiving One-Touch Archive Timeline Review VITA Sentinel - Network Ready Best-in-Class Image Quality SSD With Power Loss Protection |
fading-in of date/time luggage counter user id-number luggage marking system (acoustic) display of operating mode REVIEW-feature (to recall previously visible image areas) zoom overview free programmable keys USB 2.0 interface stepless zoom |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare