Scanner Comparison
XRC 100-100 vs XIS 100X
| Spec | X-ray Center XRC 100-100 | Astrophysics XIS 100X |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1000 | 1003 |
| Tunnel Height (mm) | 1000 | 1000 |
| Conveyor | ||
| Conveyor Height (mm) | 790 | 706 |
| Conveyor Speed (m/s) | 0.20 | 0.23 |
| Load Capacity (kg) | 200 | 220 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 165 |
| X-ray Current (mA) | 1.0 | 1.2 |
| Generator(s) | 1 | 1 |
| Cooling Type | Oil and forced air cooling | Sealed Di-Electric Oil Bath with Forced Air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 | 40 AWG Typical, 38 AWG Standard |
| Steel Penetration (mm) | 39 | 39 mm Typical, 37 mm Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3550 x 1410 x 1930 | 2803 x 1372 x 1889 |
| Weight (kg) | 1150 | 857 |
| Electrical | ||
| Power | 110/220V AC ±10%50/60 Hz, 8A/4A | 110VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | N/A | Power Conditioner: Uninterrupted Power Supply (UPS) (Computer Operation), Conveyor Capacity Load Increase, External USB Ports, Variable Conveyor Speed, Custom Paint, Entry/Exit Roller Tables, Environmental Kit, Sloped Conveyor, Footmat Operator Interlock, Roller Bed, Radiation Meter, Remote Workstation Configuration, Artificial Intelligence (AI) |
| Features | XRC 100-100 | XIS 100X |
|---|---|---|
| Features | Programmable Function Keys Parcel Counter Date and Time Display Virtual Threat Image Projection (TIP) Organic/Inorganic Threat Alarm Operator Training Program (OTP) UPS (For Computer Supply) Multi Languages Self Diagnosis Generator Timer Automatic Stop Conveyor Bi-Directional Scanning Emergency Stop Buttons Perfect View (Detail Enhancement) (PV) Edge Enhancement (EE) Pseudo Color (PS) Organic Materials (OM) Inorganic Materials (IM) Black & White (B/W) Inverse Colors (IN) High Penetration (HP) Variable Edge Enhancement (+E –E) Variable Density (+D –D) Variable Gamma (+G –G) Variable Color Separation (+C –C) Zoom (64x) Sniper Zoom Recall Previous Images Manual/Automatic Archive Annotated Archive Multi Energy Viewer (4 –6 Color) Atomic Number Display (Z Value) |
Artificial Intelligence (AI) Enhanced Imaging™ Real-Time Diagnostics & 6 Color Imaging Black & White Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Material Discrimination Geometric Image Distortion Correction Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software Central Management System Integration Multiplexing |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare