Scanner Comparison
XRC 65-85 vs 6545VI
| Spec | X-ray Center XRC 65-85 | Astrophysics 6545VI |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 665 | 651 |
| Tunnel Height (mm) | 865 | 454 |
| Conveyor | ||
| Conveyor Height (mm) | 290 | 734 |
| Conveyor Speed (m/s) | 0.20 | 0.23 |
| Load Capacity (kg) | 200 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 165 |
| X-ray Current (mA) | 1.0 | 1.2 |
| Generator(s) | 1 | 1 |
| Cooling Type | Oil and forced air cooling | Sealed Di-Electric Oil Bath with Forced Air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 | 41 AWG Typical, 40 AWG Standard |
| Steel Penetration (mm) | 40 | 43 mm Typical, 41 mm Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3090 x 1475 x 1305 | 2188 x 953 x 1307 |
| Weight (kg) | 760 | 520 |
| Electrical | ||
| Power | 110/220V AC ±10%50/60 Hz, 8A/4A | 110VAC ± 10% 50/60Hz, 15 Amp Max; 220 VAC ± 10% 50/60Hz, 10 Amp Max |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | N/A | Conveyor Capacity Load Increase, External USB Ports, Motorized Rollers |
| Features | XRC 65-85 | 6545VI |
|---|---|---|
| Features | Programmable Function Keys Parcel Counter Date and Time Display Virtual Threat Image Projection (TIP) Organic/Inorganic Threat Alarm Operator Training Program (OTP) UPS (For Computer Supply) Multi Languages Self Diagnosis Generator Timer Automatic Stop Conveyor Bi-Directional Scanning Emergency Stop Buttons Perfect View (Detail Enhancement) (PV) Edge Enhancement (EE) Pseudo Color (PS) Organic Materials (OM) Inorganic Materials (IM) Black & White (B/W) Inverse Colors (IN) High Penetration (HP) Variable Edge Enhancement (+E –E) Variable Density (+D –D) Variable Gamma (+G –G) Variable Color Separation (+C –C) Zoom (64x) Sniper Zoom Recall Previous Images Manual/Automatic Archive Annotated Archive Multi Energy Viewer (4 –6 Color) Atomic Number Display (Z Value) |
High Resolution Image with 24-Bit Color Enhanced Material Discrimination Real-Time Diagnostics Enhanced Imaging & 6 Color Imaging Black & White Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Material Discrimination Geometric Image Distortion Correction Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare