Scanner Comparison
XRC 85-85 vs 926DX
| Spec | X-ray Center XRC 85-85 | Rapiscan 926DX |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 865 | 930 |
| Tunnel Height (mm) | 865 | 780 |
| Conveyor | ||
| Conveyor Height (mm) | 335 | 800 |
| Conveyor Speed (m/s) | 0.20 | 0.2 + 0.35 + 0.5 |
| Load Capacity (kg) | 200 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1.0 | N/A |
| Generator(s) | 1 | 2 |
| Cooling Type | Oil and forced air cooling | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 38 | 42 |
| Steel Penetration (mm) | 39 | 39 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3070 x 1275 x 1730 | 2510 x 1640 x 1710 |
| Weight (kg) | 990 | 1556 |
| Electrical | ||
| Power | 110/220V AC ±10%50/60 Hz, 8A/4A | 115/230 VAC ±10%, 60/50Hz |
| Software | ||
| Software / OS | Linux | Windows OS |
| Options | ||
| Options | N/A | SCANOS 64-bit Operating System Geometric Distortion CORRECTION Classic 4 color, Spectrum 4 & Spectrum 7 SINERGY low density enhancement Dual Mode Z-effective Crystal Clear™ VOLUMIZER Automatic, Enhanced Image Archiving Multilingual Support |
| Features | XRC 85-85 | 926DX |
|---|---|---|
| Features | Programmable Function Keys Parcel Counter Date and Time Display Virtual Threat Image Projection (TIP) Organic/Inorganic Threat Alarm Operator Training Program (OTP) UPS (For Computer Supply) Multi Languages Self Diagnosis Generator Timer Automatic Stop Conveyor Bi-Directional Scanning Emergency Stop Buttons Perfect View (Detail Enhancement) (PV) Edge Enhancement (EE) Pseudo Color (PS) Organic Materials (OM) Inorganic Materials (IM) Black & White (B/W) Inverse Colors (IN) High Penetration (HP) Variable Edge Enhancement (+E –E) Variable Density (+D –D) Variable Gamma (+G –G) Variable Color Separation (+C –C) Zoom (64x) Sniper Zoom Recall Previous Images Manual/Automatic Archive Annotated Archive Multi Energy Viewer (4 –6 Color) Atomic Number Display (Z Value) |
N/A |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare