Scanner Comparison
HXM-MobileScan vs DTP 7500 320DV
| Spec | Astrophysics HXM-MobileScan | LINEV Systems DTP 7500 320DV |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | 4000/6000 | 320 |
| Generator(s) | N/A | 3 |
| Imaging | ||
| View(s) | Single | 320 x 7.5 x 320 |
| Performance | ||
| Steel Penetration (mm) | 330 mm Typical, 300 Guaranteed | 310 x 65 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 10400 x 8000 x 6000 | N/A |
| Electrical | ||
| Power | 3 Phase 400V +/- 5% 48KvA 50Hz (Internal), 3 Phase 400V +/- 5% 60A 50Hz (External Fuel Generator) | N/A |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | Enhanced Material Discrimination, Local Language, Higher Archiving Capacity, Additional Image Analyst Workstation, Container Plate Reader, Custom Paint, Environmental Kit, Inspection Office, Operator Training, Wireless Infrared (IR) Perimeter Fence, Radiation Meter, Remote Inspection Workstation, Truck Plate Reader, Portal Operation Mode | -30 x +60 x -30 x +60 |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | N/A | 4.1 x 4.65 |
| Recommended Max Vehicle/Object Size (mm) | N/A | 3.5 x 4.6 |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | N/A | 5 x 15 |
| Inspection Throughput (vehicles/hour) | N/A | 150 |
| Vehicle Imaging | ||
| Linac / Nominal Energy (MeV) | N/A | 7.5 |
| Radiation Safety | ||
| Dose to Driver (microSv) | N/A | 0 x 25 |
| Operating Environment | ||
| Operating Temperature (C) | N/A | -20 x +50 |
| Features | HXM-MobileScan | DTP 7500 320DV |
|---|---|---|
| Features | User-Defined Interchange for Integrated Networking Enhanced Material Discrimination Real-Time Image Manipulation Automated Deployment System Image Annotation Material Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Edge Enhancement Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive |
Innovative drive-through scanning technology Dual energy technology with color-coding Dual-view technology All types of vehicles are scanned in a single portal High throughput: up to 150 vehicles/hour High penetration Telemetry for predictive maintenance Dual-energy technology with automatic colour coding and material discrimination Helps to prevent illegal human trafficking contraband and detect illegal drugs weapons explosives and other prohibited and dangerous objects |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare