Scanner Comparison
XIS-6040SE vs FEP ME 640
| Spec | Astrophysics XIS-6040SE | Gilardoni FEP ME 640 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 600 | 606 |
| Tunnel Height (mm) | 400 | 405 |
| Conveyor | ||
| Conveyor Height (mm) | 706 | 680 |
| Conveyor Speed (m/s) | 0.23 | 0.2 |
| Load Capacity (kg) | 165 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 150 | 150 |
| X-ray Current (mA) | 0.7 | 0.5 |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed Di-Electric bath with Forced Air | Oil bath and air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 41 |
| Steel Penetration (mm) | 39 mm Typical, 37 mm Standard | 34 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2426 x 804 x 1842 | 2280 x 905 x 1255 |
| Weight (kg) | 481 | 540 |
| Electrical | ||
| Power | 110VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max | 230Vac ± 10% 50/60Hz |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | Conveyor Capacity Load Increase, External USB Ports, LED Upgrade, Touchscreen, Variable Conveyor Speed, Custom Paint, Environmental Kit, Internal/External UPS, Radiation Meter | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz |
| Features | XIS-6040SE | FEP ME 640 |
|---|---|---|
| Features | Artificial Intelligence (AI) Foldable Conveyor Enhanced Imaging Mobility Kit for Rapid Relocation Spill Resistant Conveyor Belt & 6 Color Imaging Black & White Imaging Enhanced Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) JPEG Conversion Print Image Capable Multi-Tier Accessibility Real-Time Self Diagnostics Baggage Counter Built-in Mobility Kit Built-in Roller Tables Liquid Catch Tray Conveyor Roller Bed Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Density Alert Local Language Network Ready Safe Passage Computer Based Training Screener Assist Software Threat Image Projection (TIP) Software |
monitor LCD widescreen |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare