Scanner Comparison
XIS-6040SE vs 6040CE
| Spec | Astrophysics XIS-6040SE | VMI Security 6040CE |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 600 | 606 |
| Tunnel Height (mm) | 400 | 416 |
| Conveyor | ||
| Conveyor Height (mm) | 706 | 650 |
| Conveyor Speed (m/s) | 0.23 | 0.22 |
| Load Capacity (kg) | 165 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 150 | 170 |
| X-ray Current (mA) | 0.7 | N/A |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed Di-Electric bath with Forced Air | Insulating oil with forced air cooling |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 40 |
| Steel Penetration (mm) | 39 mm Typical, 37 mm Standard | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2426 x 804 x 1842 | 1632 x 800 x 1200 |
| Weight (kg) | 481 | 445 |
| Electrical | ||
| Power | 110VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max | 110 - 127 VAC / 208 - 240 VAC (-15% to +10%); 50 Hz/60 Hz, +/-3 Hz, Power 740 VA |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | Conveyor Capacity Load Increase, External USB Ports, LED Upgrade, Touchscreen, Variable Conveyor Speed, Custom Paint, Environmental Kit, Internal/External UPS, Radiation Meter | Customized painting; Training software; Local language; Remote workstation; ASTM standard test kit; Modular roller table; Lockable anti theft console with key; Remote management software for multiple devices; Camera; Tunnel protection extension; UPS; Ability to integrate with conveyor system; WiFi capability; Integration with Garrett’s walk-through metal detector portals; ONVIF compatibility |
| Features | XIS-6040SE | 6040CE |
|---|---|---|
| Features | Artificial Intelligence (AI) Foldable Conveyor Enhanced Imaging Mobility Kit for Rapid Relocation Spill Resistant Conveyor Belt & 6 Color Imaging Black & White Imaging Enhanced Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) JPEG Conversion Print Image Capable Multi-Tier Accessibility Real-Time Self Diagnostics Baggage Counter Built-in Mobility Kit Built-in Roller Tables Liquid Catch Tray Conveyor Roller Bed Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Density Alert Local Language Network Ready Safe Passage Computer Based Training Screener Assist Software Threat Image Projection (TIP) Software |
Internal UPS for safety shutdown Bidirectional Scanning ? Evenly distributed X-Ray alarm Detector Line X-Ray indicator LED L-Shaped |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare