Scanner Comparison
XIS Trailer vs FEP ME 975 SCANTR C
| Spec | Astrophysics XIS Trailer | Gilardoni FEP ME 975 SCANTR C |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1016 | 906 |
| Tunnel Height (mm) | 1016 | 758 |
| Conveyor | ||
| Conveyor Speed (m/s) | 0.23 | 0.2 |
| Load Capacity (kg) | 200 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 165 | 160 |
| X-ray Current (mA) | 1.0 | 1 |
| Generator(s) | 2 | 1 |
| Cooling Type | Sealed Di-Electric bath with Forced Air | Oil bath and air |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 41 |
| Steel Penetration (mm) | 39 mm Typical, 37 mm Standard | 35 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 6238 x 2286 x 3522 | 6538 x 1990 x 3000 |
| Weight (kg) | 3900 | N/A |
| Electrical | ||
| Power | 110VAC +/- 10% 50/60Hz, 20 Amp Max; 220 VAC +/- 10% 50/60Hz, 15 Amp Max | Connection to main with roll away cable |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | N/A | ADS, AIMS, TIP, Smart-card login |
| Features | XIS Trailer | FEP ME 975 SCANTR C |
|---|---|---|
| Features | Color Imaging Color and Black/White Imaging Distortion Correction Enhanced Imaging Mode Geometric Image High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Real-Time Image Manipulation Reverse Monochrome Atomic Z-Number Measurement Material Discrimination Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Auto Image Archiving Image Review Save Image (RGB) Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Baggage Counter Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Threat Image Projection (TIP) Software Custom Paint Environmental Kit Intercom System Radiation Meter Test Case |
monitor LCD widescreen Duty cycle: 100% Beam orientation: diagonal downwards Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare