Scanner Comparison
FEP ME 1000 DV vs HS1010DV EVO2
| Spec | Gilardoni FEP ME 1000 DV | Hissco International HS1010DV EVO2 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1006 | 1005 |
| Tunnel Height (mm) | 1010 | 1010 |
| Conveyor | ||
| Conveyor Height (mm) | 376 | 300 |
| Conveyor Speed (m/s) | 0.2 | 0.22 |
| Load Capacity (kg) | 200 | 300 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1.8 | 1.2 |
| Generator(s) | 2 | 2 |
| Cooling Type | Oil bath and air | Sealed oil cooling |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 41 | 42 |
| Steel Penetration (mm) | 37 | 40 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3374 x 1736 x 2026 | 3595.50 x 1685 x 1795 |
| Weight (kg) | 1700 | 1500 |
| Electrical | ||
| Power | 230Vac ± 10% 50/60Hz, Power absorption: 2kVA | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 12 kVA |
| Software | ||
| Software / OS | Linux | N/A |
| Options | ||
| Options | Opzioni / Options • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz | • AI- (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) • Touch Screen Interface 21” Monitor • Tunnel Guards • Extended Belt Speed to 0.50 M/S |
| Features | FEP ME 1000 DV | HS1010DV EVO2 |
|---|---|---|
| Features | Beam orientation: diagonal downwards and sideways Duty cycle: 100% |
5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Dual-View Imaging Technology Compact design Self Diagnostics Organic / inorganic stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving TIP – Threat Image Projection |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare