Scanner Comparison
FEP ME 536 vs HS5030TT EVO2
| Spec | Gilardoni FEP ME 536 | Hissco International HS5030TT EVO2 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 506 | 505 |
| Tunnel Height (mm) | 360 | 305 |
| Conveyor | ||
| Conveyor Height (mm) | 690 | 145 |
| Conveyor Speed (m/s) | 0.2 | 0.20 |
| Load Capacity (kg) | 165 | 100 |
| Generator | ||
| X-ray Voltage (kV) | 150 | 100 |
| X-ray Current (mA) | 0.5 | 1.0 |
| Generator(s) | 1 | 1 |
| Cooling Type | Oil bath and air | Sealed oil cooling |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 41 | 34 |
| Steel Penetration (mm) | 32 | 24 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1524 x 770 x 1212 | 1210 x 750 x 745 |
| Weight (kg) | 400 | 200 |
| Electrical | ||
| Power | 230Vac ± 10% 50/60Hz, Power absorption: 1kVA | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz Power: 0.5 kVA |
| Software | ||
| Software / OS | Linux | N/A |
| Options | ||
| Options | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz | • Mobile Trolley • Roller tables (entry/exit) built to any length • Fold Down Touch Screen Interface |
| Features | FEP ME 536 | HS5030TT EVO2 |
|---|---|---|
| Features | monitor LCD widescreen Duty cycle: 100% Beam orientation: diagonal upwards Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Ultra-Compact design Self Diagnostics capability Organic / Inorganic Stripping Image archiving |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare