Scanner Comparison
FEP ME 755 AMX vs CX7555D
| Spec | Gilardoni FEP ME 755 AMX | Nuctech CX7555D |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 756 | 755 |
| Tunnel Height (mm) | 550 | 555 |
| Conveyor | ||
| Conveyor Height (mm) | 737 | 750 |
| Conveyor Speed (m/s) | 0.2 | 0.20 |
| Load Capacity (kg) | 200 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 150 | 160 |
| X-ray Current (mA) | 0.7 | N/A |
| Generator(s) | 2 | 2 |
| Cooling Type | Oil bath and air | N/A |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 41 | 40 |
| Steel Penetration (mm) | 35 | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2980 x 1360 x 1462 | 2397 x 1412 x 1531 |
| Weight (kg) | 880 | 1100 |
| Electrical | ||
| Power | 230VAC, 110Vac ± 10% 50/60Hz, ≤ 2kVA | 100VAC ~ 240VAC (-15% ~ +10%), 50 Hz/60Hz ±3Hz, 1.2kVA |
| Software | ||
| Software / OS | Linux | Windows |
| Options | ||
| Options | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) |
| Features | FEP ME 755 AMX | CX7555D |
|---|---|---|
| Features | Beam orientation: diagonal upwards and lateral Duty cycle: 100% Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
dual-energy X-ray security inspection dual view design high image quality wire resolution of 40 AWG steel penetration of 38mm X-ray leakage close to natural background level automatic detection and alarm of explosives and drugs stepwise continuous and local zoom functions image saving in BMP JPG PNG ergonomic keyboard and user interface modular design built-in diagnostic facility |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare