Scanner Comparison
FEP ME 755 AMX vs HI SCAN 7555SI
| Spec | Gilardoni FEP ME 755 AMX | Smiths Detection HI SCAN 7555SI |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 756 | 755 |
| Tunnel Height (mm) | 550 | 555 |
| Conveyor | ||
| Conveyor Height (mm) | 737 | 755 |
| Conveyor Speed (m/s) | 0.2 | 0.24 |
| Load Capacity (kg) | 200 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 150 | 160 |
| X-ray Current (mA) | 0.7 | 1 |
| Generator(s) | 2 | 1 |
| Cooling Type | Oil bath and air | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | 41 | 41 |
| Steel Penetration (mm) | 35 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2980 x 1360 x 1462 | 2120 x 985 x 1445 |
| Weight (kg) | 880 | 580 |
| Electrical | ||
| Power | 230VAC, 110Vac ± 10% 50/60Hz, ≤ 2kVA | 230 VAC or 120 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | Linux | Linux |
| Options | ||
| Options | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz | fading-in of date/time, luggage counter, user id-number, luggage marking system (acoustic), display of operating mode, REVIEW-feature (to recall previously visible image areas), zoom overview, free programmable keys, USB 2.0 interface, stepless zoom |
| Features | FEP ME 755 AMX | HI SCAN 7555SI |
|---|---|---|
| Features | Beam orientation: diagonal upwards and lateral Duty cycle: 100% Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
fading-in of date/time luggage counter user id-number luggage marking system (acoustic) display of operating mode REVIEW-feature (to recall previously visible image areas) zoom overview free programmable keys USB 2.0 interface stepless zoom |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare