Scanner Comparison
FEP ME 975 SCANTR C vs SCANVAN 100100 PRO
| Spec | Gilardoni FEP ME 975 SCANTR C | Smiths Detection SCANVAN 100100 PRO |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 906 | 1010 |
| Tunnel Height (mm) | 758 | 1010 |
| Conveyor | ||
| Conveyor Height (mm) | N/A | 850 |
| Conveyor Speed (m/s) | 0.2 | 0.2 |
| Load Capacity (kg) | 160 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1 | N/A |
| Generator(s) | 1 | 1 |
| Cooling Type | Oil bath and air | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 41 | 38 |
| Steel Penetration (mm) | 35 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 6538 x 1990 x 3000 | 5400 x 2100 x 2300 |
| Electrical | ||
| Power | Connection to main with roll away cable | 220 VAC - 240 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | Linux | Linux |
| Options | ||
| Options | ADS, AIMS, TIP, Smart-card login | X-ACT, HI-TIP, Xport, High Density Alert (HDA) |
| Features | FEP ME 975 SCANTR C | SCANVAN 100100 PRO |
|---|---|---|
| Features | monitor LCD widescreen Duty cycle: 100% Beam orientation: diagonal downwards Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
Built-in HI-SCAN inspection system image review capability image enhancement tools full storage capability foldable conveyor penetration up to 35mm steel wire detectability AWG 38 reverse mode conveyor operator’s cabin with HCVA controls powered by external supply or onboard generator |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare