Scanner Comparison
HS1010DV EVO2 vs FEP ME 1000 DV
| Spec | Hissco International HS1010DV EVO2 | Gilardoni FEP ME 1000 DV |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1005 | 1006 |
| Tunnel Height (mm) | 1010 | 1010 |
| Conveyor | ||
| Conveyor Height (mm) | 300 | 376 |
| Conveyor Speed (m/s) | 0.22 | 0.2 |
| Load Capacity (kg) | 300 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1.2 | 1.8 |
| Generator(s) | 2 | 2 |
| Cooling Type | Sealed oil cooling | Oil bath and air |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 42 | 41 |
| Steel Penetration (mm) | 40 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3595.50 x 1685 x 1795 | 3374 x 1736 x 2026 |
| Weight (kg) | 1500 | 1700 |
| Electrical | ||
| Power | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 12 kVA | 230Vac ± 10% 50/60Hz, Power absorption: 2kVA |
| Software | ||
| Software / OS | N/A | Linux |
| Options | ||
| Options | • AI- (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) • Touch Screen Interface 21” Monitor • Tunnel Guards • Extended Belt Speed to 0.50 M/S | Opzioni / Options • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz |
| Features | HS1010DV EVO2 | FEP ME 1000 DV |
|---|---|---|
| Features | 5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Dual-View Imaging Technology Compact design Self Diagnostics Organic / inorganic stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving TIP – Threat Image Projection |
Beam orientation: diagonal downwards and sideways Duty cycle: 100% |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare