Scanner Comparison
HS1518 vs 935DX
| Spec | Hissco International HS1518 | Rapiscan 935DX |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1516 | 1520 |
| Tunnel Height (mm) | 1810 | 1820 |
| Conveyor | ||
| Conveyor Height (mm) | 350 | 508 |
| Conveyor Speed (m/s) | 0.20 | 0.5 |
| Load Capacity (kg) | 3000 | 1000 |
| Generator | ||
| X-ray Voltage (kV) | 200 | 300 + 200 |
| X-ray Current (mA) | 1.0 | 7.0 + 1.0 |
| Generator(s) | 1 | 2 |
| Cooling Type | Sealed oil cooling | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 40 | N/A |
| Steel Penetration (mm) | 48 | N/A |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 5258 x 2440 x 2795 | 7436 x 2589 x 2485 |
| Weight (kg) | 2500 | N/A |
| Electrical | ||
| Power | 220 VAC / AC 380 V (± to +10%) 50 Hz / 60 Hz ± 3 Hz 1.5 kVA (one mode) or 3 KVA (motorized rollers) | 220/230/240 VAC ±10% 50Hz |
| Software | ||
| Software / OS | N/A | Windows OS |
| Options | ||
| Options | • Entry / exit guards • Roller conveyors built to any length • UPS (Uninterrupted Power Supply) • VMS (Video Monitoring System) | N/A |
| Features | HS1518 | 935DX |
|---|---|---|
| Features | Multi-energy high definition detectors Ultra thin object scanning using micro photo sensors Modular design with self-diagnosis capability Organic / inorganic stripping Automatic threat and density alert Network ready Image archiving |
N/A |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare