Scanner Comparison
HS1818 320 vs HI SCAN 180180 2IS PRO
| Spec | Hissco International HS1818 320 | Smiths Detection HI SCAN 180180 2IS PRO |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1810 | 1810 |
| Tunnel Height (mm) | 1810 | 1821 |
| Conveyor | ||
| Conveyor Height (mm) | 350 | 840 |
| Conveyor Speed (m/s) | 0.20 | 0.24 |
| Load Capacity (kg) | 3000 | 5000 |
| Generator | ||
| X-ray Voltage (kV) | 320 | 300 |
| X-ray Current (mA) | 2.0 | N/A |
| Generator(s) | 1 | 2 |
| Cooling Type | Sealed oil cooling | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 38 | 37 |
| Steel Penetration (mm) | 80 | 75 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 6159 x 2675 x 2795 | 7200 x 2650 x 2900 |
| Weight (kg) | 3000 | 9000 |
| Electrical | ||
| Power | 220 VAC / AC 380 V (± to +10%) 50 Hz / 60 Hz ± 3 Hz 1.5 kVA (one mode) or 3 KVA (motorized rollers) | 400 VAC, 3 phases, 50 Hz / 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | N/A | Linux |
| Options | ||
| Options | • Extended Motorized Roller Conveyors • UPS (Uninterrupted Power Supply) • TIP (Threat Image Protection) | fading-in of date/time, object counter, user id-number, luggage marking system (acoustic), display of operating mode, REVIEW-feature (to recall previously visible image areas), zoom overview, free programmable keys, USB 2.0 interface, stepless zoom HI-SPOT, SEN, XPlore, IMS (Image Store System - stores up to 100,000 images), Random ReCheck |
| Features | HS1818 320 | HI SCAN 180180 2IS PRO |
|---|---|---|
| Features | Multi-Energy / high definition detectors Compact Design Ultra-thin object scanning using micro photo sensors Modular Design with self-diagnosis capability Organic/Inorganic Stripping Automatic Threat & Density Alert Network Ready Image Archiving |
Dual View X-ray system excellent image presentation rugged roller conveyors small pitch roller conveyor fading-in of date/time object counter user id-number luggage marking system (acoustic) display of operating mode REVIEW-feature zoom overview free programmable keys USB 2.0 interface stepless zoom |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare