Scanner Comparison
HS5030 EVO2 vs FEP ME 536
| Spec | Hissco International HS5030 EVO2 | Gilardoni FEP ME 536 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 504 | 506 |
| Tunnel Height (mm) | 320 | 360 |
| Conveyor | ||
| Conveyor Height (mm) | 693 | 690 |
| Conveyor Speed (m/s) | 0.22 | 0.2 |
| Load Capacity (kg) | 200 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 150 |
| X-ray Current (mA) | 1.2 | 0.5 |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed oil cooling | Oil bath and air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 42 | 41 |
| Steel Penetration (mm) | 38 | 32 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1190 x 728 x 1197 | 1524 x 770 x 1212 |
| Weight (kg) | 250 | 400 |
| Electrical | ||
| Power | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA | 230Vac ± 10% 50/60Hz, Power absorption: 1kVA |
| Software | ||
| Software / OS | N/A | Linux |
| Options | ||
| Options | • (AI)- (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) • Tunnel Guards • Extended Belt Speed to 0.50 M/S | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz |
| Features | HS5030 EVO2 | FEP ME 536 |
|---|---|---|
| Features | 5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Compact design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic / Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving TIP – Threat Image Projection |
monitor LCD widescreen Duty cycle: 100% Beam orientation: diagonal upwards Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare