Scanner Comparison
HS5030 EVO2 vs HI SCAN 5180SI
| Spec | Hissco International HS5030 EVO2 | Smiths Detection HI SCAN 5180SI |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 504 | 517 |
| Tunnel Height (mm) | 320 | 800 |
| Conveyor | ||
| Conveyor Height (mm) | 693 | 232 |
| Conveyor Speed (m/s) | 0.22 | 0.24 |
| Load Capacity (kg) | 200 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1.2 | 1 |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed oil cooling | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 42 | 40 |
| Steel Penetration (mm) | 38 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1190 x 728 x 1197 | 3090 x 1452 x 1195 |
| Weight (kg) | 250 | 600 |
| Electrical | ||
| Power | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA | 230 VAC or 120 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | N/A | Linux |
| Options | ||
| Options | • (AI)- (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) • Tunnel Guards • Extended Belt Speed to 0.50 M/S | fading-in of date/time, luggage counter, user id-number, luggage marking system (acoustic), display of operating mode, REVIEW-feature (to recall previously visible image areas), zoom overview, free programmable keys, USB 2.0 interface, stepless zoom |
| Features | HS5030 EVO2 | HI SCAN 5180SI |
|---|---|---|
| Features | 5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Compact design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic / Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving TIP – Threat Image Projection |
fading-in of date/time luggage counter user id-number luggage marking system (acoustic) display of operating mode REVIEW-feature (to recall previously visible image areas) zoom overview free programmable keys USB 2.0 interface stepless zoom |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare