Scanner Comparison
HS5030TT EVO2 vs FEP ME 536
| Spec | Hissco International HS5030TT EVO2 | Gilardoni FEP ME 536 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 505 | 506 |
| Tunnel Height (mm) | 305 | 360 |
| Conveyor | ||
| Conveyor Height (mm) | 145 | 690 |
| Conveyor Speed (m/s) | 0.20 | 0.2 |
| Load Capacity (kg) | 100 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 100 | 150 |
| X-ray Current (mA) | 1.0 | 0.5 |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed oil cooling | Oil bath and air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 34 | 41 |
| Steel Penetration (mm) | 24 | 32 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1210 x 750 x 745 | 1524 x 770 x 1212 |
| Weight (kg) | 200 | 400 |
| Electrical | ||
| Power | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz Power: 0.5 kVA | 230Vac ± 10% 50/60Hz, Power absorption: 1kVA |
| Software | ||
| Software / OS | N/A | Linux |
| Options | ||
| Options | • Mobile Trolley • Roller tables (entry/exit) built to any length • Fold Down Touch Screen Interface | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz |
| Features | HS5030TT EVO2 | FEP ME 536 |
|---|---|---|
| Features | 5 Years Parts Inclusive Warranty Only CIRTS (Computer Item Recognition Training Software) Ultra-Compact design Self Diagnostics capability Organic / Inorganic Stripping Image archiving |
monitor LCD widescreen Duty cycle: 100% Beam orientation: diagonal upwards Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare