Scanner Comparison
DTP 320DVB vs HXM-MobileScan
| Spec | LINEV Systems DTP 320DVB | Astrophysics HXM-MobileScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | 320 | 4000/6000 |
| Generator(s) | 2 | N/A |
| Imaging | ||
| View(s) | two, downward and lateral | Single |
| Performance | ||
| Steel Penetration (mm) | 2.36 | 330 mm Typical, 300 Guaranteed |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 11.5 x 15.4 | 10400 x 8000 x 6000 |
| Electrical | ||
| Power | N/A | 3 Phase 400V +/- 5% 48KvA 50Hz (Internal), 3 Phase 400V +/- 5% 60A 50Hz (External Fuel Generator) |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | Automatic number plate recognition system (ANPR); Container code recognition system for freight container numbers recording; Under vehicle inspection system (UVIS); Integrated radiation portal monitor (IRPM); ID cards and passports reader; Driver's photo capture camera | Enhanced Material Discrimination, Local Language, Higher Archiving Capacity, Additional Image Analyst Workstation, Container Plate Reader, Custom Paint, Environmental Kit, Inspection Office, Operator Training, Wireless Infrared (IR) Perimeter Fence, Radiation Meter, Remote Inspection Workstation, Truck Plate Reader, Portal Operation Mode |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | 11.5 x 15.4 | N/A |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | 3.1 x 6.2 | N/A |
| Operating Environment | ||
| Operating Temperature (C) | +14 x +140 | N/A |
| Relative Humidity | 90 | N/A |
| Features | DTP 320DVB | HXM-MobileScan |
|---|---|---|
| Features | Easy upgrade to DTP 7500/320DV Innovative drive-through scanning technology Dual energy technology with color-coding Dual-view technology All type of vehicles scanning in a single portal High quality X-ray imaging A dual-energy technology with automatic colour coding and material discrimination allows distinguishing organic non-organic materials and metals and helps to highlight all dangerous and prohibited items and objects hidden inside the vehicles The system helps to prevent illegal human trafficking contraband and detect illegal drugs weapons explosives and other prohibited and dangerous objects This X-ray screening system produce such a low radiation dose that allows drivers and passengers safely stay in their cabins and vehicles during the inspection process that in combination with Drive-Through technology offers increadible high throughput operation and health safety for passengers |
User-Defined Interchange for Integrated Networking Enhanced Material Discrimination Real-Time Image Manipulation Automated Deployment System Image Annotation Material Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Edge Enhancement Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare