Scanner Comparison
DTP 7500LVR vs HXM-MobileScan
| Spec | LINEV Systems DTP 7500LVR | Astrophysics HXM-MobileScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | 7.5MeV | 4000/6000 |
| Generator(s) | 1 | N/A |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Steel Penetration (mm) | 310 | 330 mm Typical, 300 Guaranteed |
| Mechanical | ||
| Footprint (L×W×H) (mm) | Small footprint | 10400 x 8000 x 6000 |
| Electrical | ||
| Power | integrated operator's workplace equipped with air condition system and diesel generator for autonomous operation | 3 Phase 400V +/- 5% 48KvA 50Hz (Internal), 3 Phase 400V +/- 5% 60A 50Hz (External Fuel Generator) |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | Number plate recognition camera; Container number recognition camera; Perimeter intrusion control system; Remote analysis workstation | Enhanced Material Discrimination, Local Language, Higher Archiving Capacity, Additional Image Analyst Workstation, Container Plate Reader, Custom Paint, Environmental Kit, Inspection Office, Operator Training, Wireless Infrared (IR) Perimeter Fence, Radiation Meter, Remote Inspection Workstation, Truck Plate Reader, Portal Operation Mode |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | 25 x 3 x 4 x 4 | N/A |
| Recommended Max Vehicle/Object Size (mm) | 3 x 98 x 4 x 5 | N/A |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | 5 x 10 | N/A |
| Inspection Throughput (vehicles/hour) | 110 | N/A |
| Setup Time | 30 | N/A |
| Vehicle Imaging | ||
| Spatial Resolution | 2 | N/A |
| Operating Environment | ||
| Operating Temperature (C) | -20 x 40 | N/A |
| Features | DTP 7500LVR | HXM-MobileScan |
|---|---|---|
| Features | Can be easily delivered to site using container truck only Innovative drive-through scanning technology Dual energy technology with colour-coding Mobile and quick deployment solution Lateral projection dual-energy technology with automatic colour-coding and material discrimination allows distinguishing organic non-organic materials and metals and helps to highlight all dangerous and prohibited items and objects hidden inside the vehicles |
User-Defined Interchange for Integrated Networking Enhanced Material Discrimination Real-Time Image Manipulation Automated Deployment System Image Annotation Material Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Edge Enhancement Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare