Scanner Comparison
MEAP vs HXM-MobileScan
| Spec | LINEV Systems MEAP | Astrophysics HXM-MobileScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | N/A | 4000/6000 |
| Imaging | ||
| View(s) | N/A | Single |
| Performance | ||
| Steel Penetration (mm) | N/A | 330 mm Typical, 300 Guaranteed |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 10400 x 8000 x 6000 |
| Electrical | ||
| Power | N/A | 3 Phase 400V +/- 5% 48KvA 50Hz (Internal), 3 Phase 400V +/- 5% 60A 50Hz (External Fuel Generator) |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | N/A | Enhanced Material Discrimination, Local Language, Higher Archiving Capacity, Additional Image Analyst Workstation, Container Plate Reader, Custom Paint, Environmental Kit, Inspection Office, Operator Training, Wireless Infrared (IR) Perimeter Fence, Radiation Meter, Remote Inspection Workstation, Truck Plate Reader, Portal Operation Mode |
| Features | MEAP | HXM-MobileScan |
|---|---|---|
| Features | Combining real-time AI true 3D spectral tomography and the deepest penetration capability on the market raw-level AI image analysis for unmatched detection speed and reliability penetrating the most challenging cargo with high-energy and upward beam geometry reconstructing multi-view tomography in real time to reveal hidden threats providing true material classification across organic inorganic and metallic items operating modularly and scaling flexibly from compact checkpoint units to full-scale gantries multi-energy X-ray tomography capturing 3D structure and composition in a single pass AI-based decision support analyzing raw image streams in real time upward-directed imaging geometry eliminating undercarriage blind spots |
User-Defined Interchange for Integrated Networking Enhanced Material Discrimination Real-Time Image Manipulation Automated Deployment System Image Annotation Material Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Edge Enhancement Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare