Scanner Comparison
CX180180D vs 638DV
| Spec | Nuctech CX180180D | Rapiscan 638DV |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1850 | 1837 |
| Tunnel Height (mm) | 1806 | 1800 |
| Conveyor | ||
| Conveyor Height (mm) | 330 | 345 |
| Conveyor Speed (m/s) | 0.20 | 0.20 |
| Load Capacity (kg) | 2000 | 3000 |
| Generator | ||
| X-ray Voltage (kV) | 200 | 200 |
| X-ray Current (mA) | N/A | 1.0 |
| Generator(s) | 2 | 2 |
| Cooling Type | N/A | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 38 | 40 |
| Steel Penetration (mm) | 50 | 50 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 6336 x 3102 x 3153 | 10620 x 3116 x 3481 |
| Weight (kg) | 5315 | 6312 |
| Electrical | ||
| Power | 220VAC ~ 240VAC (-15% ~ +10%),50 Hz/60Hz ±3Hz | 115/230 VAC ±10%, 60/50Hz |
| Software | ||
| Software / OS | Windows | Windows OS |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | Explosives Detection Alert (Target™), Narcotics Detection Alert (NARCScan™), Density Threshold Alert (DTA), Threat Image Projection (TIP), Threat Image Projection Network (TIPNet), Remote Image Archive Review (NETView™), Network X-ray management automation and link system (NEXLink™), Multi System Network Display Station (NDS), Automatic Image Archiving, Enhanced Image Archiving, Operator Training Program (OTP), Manual Scan, Foot Mat, SmartCard Login, Power Conditioner, Roller Bed Accessories, Universal Printer Support |
| Features | CX180180D | 638DV |
|---|---|---|
| Features | Automatic detection and alarm of explosives and drugs Support stepwise continuous and local zoom functions Images can be saved as BMP JPG and PNG Ergonomic keyboard and user interface design Modular design and built-in diagnostic facility State-of-the-art technology for superior image quality dual view design wire resolution of 38 AWG steel penetration up to 50 mm less than 1µGy/h X-ray leakage guaranteed for high speed film up to ASA/ISO1600 (33DIN) |
Multi Energy Imaging (4 Color) View Previous/Next Bag Image Archive Configurable Image Processing Keys Baggage Counter Date/Time Display Search Indicator UPS (Uninterrupted Power Supply) Multi Language Support Flat Panel Monitor Crystal Clear™ Black and White Organic/Inorganic Stripping Inverse Video High Penetration Pseudo Color Low Penetration Variable Edge Enhancement Variable Color Stripping Variable Gamma Variable Density Dynamic Continuous Zoom & Panning Fixed Zoom (64x) Explosives and Narcotics Detection Alert DARC Alarm |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare