Scanner Comparison
CX6040BC vs BV 6080
| Spec | Nuctech CX6040BC | LINEV Systems BV 6080 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 610 | 610 |
| Tunnel Height (mm) | 420 | 810 |
| Conveyor | ||
| Conveyor Height (mm) | 700 | 300 |
| Conveyor Speed (m/s) | 0.20 | 0.22 |
| Load Capacity (kg) | 160 | 180 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| Generator(s) | 1 | 1 |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Image Resolution (lp/mm) | N/A | 1.5 |
| Wire Resolution (mm) | 40 | 40 |
| Steel Penetration (mm) | 38 | 36 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1660 x 800 x 1290 | 3000 x 1300 x 1200 |
| Weight (kg) | 360 | 640 |
| Electrical | ||
| Power | 100VAC ~ 240VAC (-15% ~ +10%), 50Hz/60Hz ±3Hz, 0.8kVA | 230 VAC ± 10% / 120 VAC ± 5%, 50/60 Hz, Max 0.9 kVA |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | Artificial Intelligence software system for automated detection of firearms, knives and ammunition, Touchscreen operation functionality, Ability to connect to a local network Remote operator position (up to 25 m), Monitor top position, Rigid type packaging |
| Features | CX6040BC | BV 6080 |
|---|---|---|
| Features | World-leading image quality with high wire resolution of 40 AWG and steel penetration up to 38mm Explosives and narcotics detections and alarms according to the atomic number signatures Threat Image Projection (TIP) ready X-ray system Automatic detection of explosives & drugs Advanced material classification: orange for organic blue for metal and green for mixed material Ergonomic keyboard and user interface design High reliable operating and data storage safety Optimized concept of operations centralized image identify and storage capability Modular design and constructions with full built-in diagnostic facilities |
Automatic identification of suspicious objects (drugs explosives) Availability of 7 colour and infinite colour palettes of images Fault-tolerant configuration of the acquisition/analysis workstation Quick start-up and shutdown |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare