Scanner Comparison
MX9080TB vs SCANVAN 100100 PRO
| Spec | Nuctech MX9080TB | Smiths Detection SCANVAN 100100 PRO |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 900 | 1010 |
| Tunnel Height (mm) | 808 | 1010 |
| Conveyor | ||
| Conveyor Height (mm) | 800 | 850 |
| Conveyor Speed (m/s) | 0.20 | 0.2 |
| Load Capacity (kg) | 200 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| Generator(s) | 1 | 1 |
| Cooling Type | N/A | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 38 | 38 |
| Steel Penetration (mm) | 34 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 5400 x 2100 x 2300 |
| Weight (kg) | 5000 | N/A |
| Electrical | ||
| Power | City mains/On board generator 220VAC/110VAC,(-15% ~+10%); 50Hz/60Hz, ±3Hz | 220 VAC - 240 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | High-density area alert, Explosives / drugs detection, Threat image projection, Sun visor, Alarm light, CCTV system, Broadcasting system | X-ACT, HI-TIP, Xport, High Density Alert (HDA) |
| Features | MX9080TB | SCANVAN 100100 PRO |
|---|---|---|
| Features | State-of-the-art technology for superior image quality with wire resolution of 0.08mm steel penetration up to 34mm X-ray leakage around the equipment is close to the natural background level which meets all published international health and safety standards Automatic detection and alarm for explosives and drugs TIP (Threat Image Projection) provides a very practical solution for operator performance monitoring and training Support stepwise continuous and local zoom functions to enlarge the scanning images in flexible and quick ways Images can be saved as general image format such as BMP JPG and GIF and be transferred to USB storage devices Comfortable and suitable position of the operating cab with CCTV system intercom system air conditioning system etc Equipped with power generator easy to switch between city mains and on board generator Modular design and construction combined with full built-in diagnostic facilities guarantee the efficiency of equipment maintenance |
Built-in HI-SCAN inspection system image review capability image enhancement tools full storage capability foldable conveyor penetration up to 35mm steel wire detectability AWG 38 reverse mode conveyor operator’s cabin with HCVA controls powered by external supply or onboard generator |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare