Scanner Comparison
XT2080AD vs V70
| Spec | Nuctech XT2080AD | VITA Detection V70 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 754 | 755 |
| Tunnel Height (mm) | 635 | 555 |
| Conveyor | ||
| Conveyor Height (mm) | 675 | 770 |
| Conveyor Speed (m/s) | N/A | 0.22 |
| Load Capacity (kg) | 200 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1.0 |
| Generator(s) | N/A | 1 |
| Cooling Type | Sealed oil bath | Sealed oil bath and external fan cooling system |
| Imaging | ||
| View(s) | CT | Single |
| Performance | ||
| Image Resolution (lp/mm) | 2 | N/A |
| Wire Resolution (mm) | 40 | 40 |
| Steel Penetration (mm) | 40 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3190 x 1640 x 1805 | 2350 x 1000 x 1500 |
| Weight (kg) | 2700 | 700 |
| Electrical | ||
| Power | Single phase, 220/110VAC(-10%~10%), 50Hz/60Hz±3Hz, Power Consumption 3.5kVA | 115/230 VAC ± 10%, 60/50 Hz, 10/5 A max |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | N/A | Precious Metal Alert (PMA), Shrouds and additional curtain layer, Extended roller tables (various lengths), Pressure-sensitive floor mat, External UPS, Monitor/console display stand, Digital camera, Operator workstation desk, VITA Sentinel - Fleet Status Dashboard, Live Monitoring, Centralized User Management |
| Features | XT2080AD | V70 |
|---|---|---|
| Features | Dual-energy material discrimination technology spiral CT technology automated explosives/narcotics detection high-resolution 3D images distinct CT slice images independent dual-energy inspection system powerful network management innovative software functions including 3D measurement D mark D super penetration accurate and abundant color information practical 3D TIP function convenient maintenance design |
3D Isometric Perspective Dual-Energy Color Imaging Advanced Image Enhancement Algorithms Touch Screen Monitor Intuitive & User-Friendly Controls Multilingual Operation Automatic Scan Archiving One-Touch Archive Timeline Review VITA Sentinel - Network Ready Best-in-Class Image Quality SSD With Power Loss Protection |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare