Scanner Comparison
XT2100 vs XIS 6545N
| Spec | Nuctech XT2100 | Astrophysics XIS 6545N |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1004 | 837 |
| Tunnel Height (mm) | 890 | 450 |
| Conveyor | ||
| Conveyor Height (mm) | 848 | 719 |
| Conveyor Speed (m/s) | 0.3 | 0.23 |
| Load Capacity (kg) | 200 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 180 | 150 |
| X-ray Current (mA) | N/A | 0.7 |
| Generator(s) | N/A | 1 |
| Cooling Type | Water | Sealed Di-Electric Oil Bath with Forced Air |
| Imaging | ||
| View(s) | CT | Single |
| Performance | ||
| Image Resolution (lp/mm) | 2 | N/A |
| Wire Resolution (mm) | N/A | 40 AWG Typical, 38 AWG Standard |
| Steel Penetration (mm) | N/A | 41 mm Typical, 39 mm Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 4500 x 2360 x 2320 | 1534 x 837 x 1305 |
| Weight (kg) | 6000 | 431 |
| Electrical | ||
| Power | Three-phase, 380VAC(-15%~10%), 50Hz/60Hz±3Hz, 8kVA | 110VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max |
| Software | ||
| Software / OS | Windows | Windows® OS |
| Options | ||
| Options | N/A | Custom Paint, Environmental Kit, Entry/Exit Roller Tables, Footmat Operator Interlock, Internal/External UPS, Mobility Kit, Roller Bed, Radiation Meter, Remote Workstation Configuration, Sloped Conveyor, External USB Ports, Conveyor Capacity Load Increase, Variable Conveyor Speed |
| Features | XT2100 | XIS 6545N |
|---|---|---|
| Features | Automated detection of various contraband like explosives and narcotics Dual-Energy Material Discrimination Technology High-resolution 3D Images Distinct CT Slice Images Compatible and Integrated with any interface Accurate and Abundant Color Information Powerful Network Management Practical 3D TIP (Threat Image Projection) Function Convenient Maintenance Design Innovative Software Functions |
Artificial Intelligence (AI) Color Imaging Enhanced Imaging™ Windows® Operating System with Intel® Core™ Processor Narrow Frame & 6 Color Imaging Black & White Imaging High Penetration Function Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Distortion Correction Geometric Image Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Heavy Duty Casters Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software ? Flat Panel Monitor |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare